MLS®: | A1067609 |
Price: | 749,900.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | 2 Storey,Side by Side |
Lot Size: | 3,003 sq. ft. |
Levels: | Two |
Total Sqft: | 1897.4 Sqft. |
Possession: | By Date Specified |
Restrictions | None Known |
Days On Market | 26 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | In Floor, In Floor Roughed-In, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 2841 38 Street SW, Calgary, Alberta T3E 3G1 |
City: | Calgary |
Subdivision: | Glenbrook |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3E 3G1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2021 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 7.62M 25`0" |
Roof: | Asphalt Shingle |
Zoning: | R-C2 |
Construction: | Brick, Stucco, Wood Frame |
Parking Total: | 2 |
Bedroom: | Basement - 11`8" x 9`0" |
Living Room: | Main - 11`0" x 16`0" |
Dining Room: | Main - 11`4" x 12`6" |
Bedroom: | Upper - 10`4" x 12`2" |
Foyer: | Main - 6`6" x 7`7" |
5pc Ensuite bath: | Upper - 7`3" x 13`0" |
4pc Bathroom: | Basement - 8`2" x 5`10" |
Game Room: | Basement - 12`11" x 21`11" |
Kitchen: | Main - 23`5" x 11`0" |
2pc Bathroom: | Main - 5`0" x 6`9" |
Bedroom: | Upper - 9`11" x 13`8" |
4pc Bathroom: | Upper - 5`3" x 5`6" |
Master Bedroom: | Upper - 12`4" x 13`4" |
Listing Updated: March 7th 10:40am
Real Estate pecializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license