MLS®: | A1066569 |
Price: | 234,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 7,911 sq. ft. |
Levels: | Two |
Total Sqft: | 1044 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Days On Market | 29 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 8 |
Flooring: | Carpet, Laminate, Vinyl, Wood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 151 Westview Crescent , Bow Island, Alberta T0K 0G0 |
City: | Bow Island |
County: | Forty Mile No. 8, County of |
Province: | Alberta |
Postal Code: | T0K 0G0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1939 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 6.71M 22`0" |
Lot Dimensions: | 22*125*85*125 |
Roof: | Asphalt |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | residential |
Construction: | Concrete, Exterior Walls 2'x6', Other, Shingle Siding, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
4pc Bathroom: | Upper - 8`0" x 5`0" |
Dining Room: | Main - 11`2" x 8`11" |
Kitchen: | Main - 16`0" x 11`2" |
Office: | Main - 11`0" x 11`0" |
Living Room: | Main - 13`7" x 13`7" |
4pc Bathroom: | Main - 8`3" x 4`7" |
Bedroom: | Basement - 13`0" x 10`3" |
Bedroom: | Upper - 14`10" x 11`0" |
Bedroom: | Upper - 12`1" x 10`7" |
Bedroom: | Upper - 14`3" x 10`8" |
Bedroom: | Upper - 11`10" x 9`11" |
Game Room: | Basement - 24`10" x 11`0" |
3pc Bathroom: | Basement - 8`0" x 5`0" |
Furnace/Utility Room: | Basement - 8`0" x 5`0" |
Other: | Basement - 11`7" x 8`11" |
Storage: | Basement - 16`0" x 9`1" |
Listing Updated: March 4th 2:15am
Real Estate pecializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license