MLS®: | A1066321 |
Price: | 167,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 1 and Half Storey |
Lot Size: | 12,500 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 1621 Sqft. |
Possession: | 90 Days / Neg,Immediate |
Restrictions | None Known |
Days On Market | 32 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 616 2 Street W, Bow Island, Alberta T0K 0G0 |
City: | Bow Island |
County: | Forty Mile No. 8, County of |
Province: | Alberta |
Postal Code: | T0K 0G0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1939 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 38.10M 125`0" |
Lot Dimensions: | 25.00X100.00 |
Roof: | Asphalt,Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | Residential |
Construction: | Exterior Walls 2'x6', Shingle Siding, Stucco, Wood Frame |
Parking Total: | 3 |
Kitchen: | Main - 13`11" x 11`10" |
Dining Room: | Main - 19`5" x 10`0" |
Living Room: | Main - 22`11" x 19`5" |
Master Bedroom: | Main - 16`10" x 10`3" |
4pc Bathroom: | Main - 8`1" x 7`3" |
Entrance: | Main - 7`11" x 5`10" |
Bedroom: | Upper - 10`3" x 9`3" |
Bedroom: | Upper - 11`11" x 9`3" |
3pc Bathroom: | Basement - 8`7" x 4`2" |
Laundry: | Basement - 7`2" x 5`5" |
Furnace/Utility Room: | Basement - 17`3" x 17`2" |
Storage: | Basement - 22`8" x 10`5" |
Listing Updated: March 8th 9:30pm
Real Estate pecializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license