MLS®: | A1066136 |
Price: | 829,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,813 sq. ft. |
Levels: | Two |
Total Sqft: | 2541 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 24 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Ceramic Tile, Vinyl |
Heating: | High Efficiency, In Floor, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 192 Cranarch Crescent SE, Calgary, Alberta T3M 0J1 |
City: | Calgary |
Subdivision: | Cranston |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3M 0J1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 6.60M 21`8" |
Roof: | Asphalt |
Zoning: | R-1s |
Construction: | Stone, Stucco |
Parking Total: | 4 |
Office: | Main - 10`0" x 10`0" |
Living Room: | Main - 15`6" x 13`0" |
Kitchen: | Main - 17`6" x 11`6" |
Dining Room: | Main - 12`0" x 8`4" |
2pc Bathroom: | Main - 6`0" x 5`0" |
Bonus Room: | Upper - 18`3" x 13`6" |
Master Bedroom: | Upper - 14`6" x 13`0" |
5pc Ensuite bath: | Upper - 14`6" x 10`0" |
Bedroom: | Upper - 11`6" x 10`0" |
Bedroom: | Upper - 14`4" x 11`6" |
4pc Bathroom: | Upper - 8`9" x 8`0" |
Laundry: | Upper - 8`3" x 5`6" |
Media Room: | Lower - 17`0" x 13`0" |
Exercise Room: | Lower - 17`6" x 8`3" |
Bedroom: | Lower - 11`6" x 10`3" |
3pc Bathroom: | Lower - 8`0" x 5`0" |
Listing Updated: February 27th 6:05am
Real Estate pecializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license