MLS®: | A1065302 |
Price: | 559,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 8,493 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1453 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Days On Market | 34 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | In Floor, Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 22 Coachill Street , Blackfalds, Alberta T4M 0A9 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0A9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | R1N |
Construction: | Vinyl Siding |
Parking Total: | 4 |
4pc Ensuite bath: | Upper |
Den: | Basement - 13`0" x 11`0" |
Game Room: | Basement - 15`0" x 20`0" |
3pc Bathroom: | Basement |
Master Bedroom: | Upper - 14`2" x 16`0" |
Bedroom: | Basement - 11`0" x 10`0" |
4pc Bathroom: | Main |
Bedroom: | Main - 11`0" x 10`6" |
Bedroom: | Main - 10`4" x 10`0" |
Dining Room: | Main - 13`0" x 11`0" |
Living Room: | Main - 13`0" x 15`0" |
Kitchen: | Main - 12`1" x 12`1" |
Listing Updated: March 7th 12:25pm
Updated: March 7th 12:25pm |
Real Estate pecializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license