MLS®: | A1061443 |
Price: | 900,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | High-Rise (5+),Penthouse |
Lot Size: | 20,236 sq. ft. |
Association Fee: | 1048 Common Area Maintenance,Gas,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Security Personnel,Sewer,Water |
Levels: | Single Level Unit |
Total Sqft: | 1602 Sqft. |
Possession: | Immediate |
Restrictions | Pet Restrictions or Board approval Required,Pets Allowed |
Days On Market | 39 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Baseboard, Hot Water, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #2302 1088 6 Avenue SW, Calgary, Alberta T2P 5N3 |
City: | Calgary |
Subdivision: | Downtown West End |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2P 5N3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2003 |
Structure Type: | High Rise (5+ stories) |
Foundation: | Poured Concrete |
Frontage: | 59.40M 194`11" |
Roof: | Metal |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | DC (pre 1P2007) |
Construction: | Concrete |
Parking Total: | 2 |
2pc Bathroom: | Main - 7`2" x 4`7" |
4pc Bathroom: | Main - 6`5" x 6`2" |
5pc Ensuite bath: | Main - 12`7" x 7`1" |
Balcony: | Main - 27`0" x 13`6" |
Balcony: | Main - 20`10" x 14`0" |
Balcony: | Main - 20`7" x 12`8" |
Laundry: | Main - 5`6" x 2`11" |
Master Bedroom: | Main - 18`5" x 11`8" |
Bedroom: | Main - 13`1" x 11`8" |
Family Room: | Main - 11`8" x 11`7" |
Nook: | Main - 9`8" x 7`10" |
Kitchen: | Main - 12`2" x 11`6" |
Living Room: | Main - 16`0" x 14`0" |
Dining Room: | Main - 12`1" x 8`10" |
Listing Updated: February 26th 12:40pm
Real Estate pecializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license