MLS®: | A1057379 |
Price: | 465,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Association Fee: | 465 Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal,Water |
Levels: | Two |
Total Sqft: | 1440.93 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | Development Restriction,Easement Registered On Title,Utility Right Of Way |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Hardwood, Linoleum |
Heating: | Forced Air |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 319 Point Mckay Gardens NW, Calgary, Alberta T3B 5C1 |
City: | Calgary |
Subdivision: | Point McKay |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3B 5C1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1978 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Shingle,Wood |
Zoning: | M-CG d44 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Laundry: | Lower - 2`4" x 5`3" |
Storage: | Lower - 19`0" x 14`7" |
Furnace/Utility Room: | Lower - 4`2" x 7`10" |
4pc Bathroom: | Upper - 6`6" x 7`8" |
4pc Ensuite bath: | Upper - 8`9" x 5`11" |
Loft: | Upper - 2`3" x 8`8" |
Bedroom: | Upper - 10`2" x 9`5" |
Bedroom: | Upper - 8`9" x 13`1" |
Master Bedroom: | Upper - 11`10" x 13`11" |
Foyer: | Main - 7`0" x 8`4" |
2pc Bathroom: | Main - 5`8" x 5`0" |
Kitchen: | Main - 9`0" x 9`2" |
Breakfast Nook: | Main - 10`0" x 8`4" |
Dining Room: | Main - 13`4" x 9`5" |
Living Room: | Main - 12`0" x 19`0" |
This mortgage calculator can be used to help figure out monthly payments of a home mortgage loan, based on the sale price, the term of the loan, down payment and the loan's interest rate.
Real Estate pecializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license