MLS®: | A1057008 |
Price: | 539,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 3 Storey |
Lot Size: | 8,050 sq. ft. |
Levels: | Three Or More |
Total Sqft: | 2728 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 65 |
Baths Full: | 2 |
Half: | 2 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Baseboard, Forced Air, Hot Water |
Basement: | Finished, Full |
Suite: | No |
Address: | 822 1 Street W. Close , Bassano, Alberta T0J 0B0 |
City: | Bassano |
County: | Newell, County of |
Province: | Alberta |
Postal Code: | T0J 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | House |
Foundation: | ICF Block |
Frontage: | 40.00M 131`3" |
Lot Dimensions: | 40 x 120 |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Exterior Walls 2'x6', ICFs (Insulated Concrete Forms), Stone, Vinyl Siding |
Parking Total: | 12 |
Bedroom: | Basement - 9`0" x 13`6" |
2pc Bathroom: | Basement - 8`0" x 5`0" |
Family Room: | Basement - 39`0" x 29`0" |
5pc Ensuite bath: | Second - 14`6" x 11`0" |
Master Bedroom: | Second - 15`6" x 12`0" |
4pc Bathroom: | Second - 8`0" x 7`6" |
Bedroom: | Second - 12`6" x 12`0" |
Bedroom: | Second - 13`0" x 10`0" |
2pc Bathroom: | Main - 5`0" x 9`0" |
Dining Room: | Main - 12`0" x 12`0" |
Kitchen With Eating Area: | Main - 17`6" x 14`6" |
Living Room: | Main - 24`0" x 18`0" |
Entrance: | Main |
Listing Updated: March 7th 5:10am
Real Estate pecializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license