MLS®: | A1051261 |
Price: | 324,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Low-Rise(1-4) |
Association Fee: | 335 Common Area Maintenance,Gas,Heat,Insurance,Interior Maintenance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Residential Manager,Sewer,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 730.4 Sqft. |
Possession: | Negotiable |
Restrictions | Encroachment,Non-Smoking Building,Pet Restrictions or Board approval Required,Pets Allowed,Subject To Final Registration,Utility Right Of Way |
Days On Market | 14 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 4 |
Flooring: | Ceramic Tile, Laminate |
Heating: | Fan Coil, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #207 3375 15 Street SW, Calgary, Alberta T2T 4A2 |
City: | Calgary |
Subdivision: | South Calgary |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2T 4A2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete, Slab |
Roof: | Membrane,Rubber |
Zoning: | MU-1 f2.55h15 |
Construction: | Cedar, Stucco, Wood Frame |
Parking Total: | 1 |
Laundry: | Main - 3`7" x 3`7" |
4pc Bathroom: | Main - 9`9" x 4`11" |
Bedroom: | Main - 10`8" x 8`0" |
3pc Ensuite bath: | Main - 7`11" x 4`11" |
Master Bedroom: | Main - 10`8" x 9`3" |
Living Room: | Main - 14`6" x 12`10" |
Kitchen: | Main - 10`3" x 8`6" |
Listing Updated: January 22nd 12:05am
Real Estate pecializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license