MLS®: | A1016102 |
Price: | 625,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,003 sq. ft. |
Levels: | Two |
Total Sqft: | 1711 Sqft. |
Possession: | Negotiable |
Restrictions | Easement Registered On Title |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 810 21 Avenue NW, Calgary, Alberta T2M 1K4 |
City: | Calgary |
Subdivision: | Mount Pleasant |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2M 1K4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1999 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 7.61 |
Lot Dimensions: | 7.61 x 36.56 |
Roof: | Asphalt Shingle |
Zoning: | R-C2 |
Construction: | Wood Frame |
Parking Total: | 4 |
4pc Ensuite bath: | Upper |
2pc Bathroom: | Main |
4pc Ensuite bath: | Upper |
Laundry: | Upper - 6`5" x 5`7" |
Mud Room: | Main - 5`0" x 4`8" |
Master Bedroom: | Upper - 16`0" x 13`2" |
Bedroom: | Upper - 11`9" x 10`3" |
Bedroom: | Upper - 12`0" x 9`5" |
Family Room: | Lower - 28`0" x 11`4" |
Kitchen: | Main - 16`9" x 9`0" |
Dining Room: | Main - 13`0" x 11`6" |
Living Room: | Main - 17`2" x 15`0" |
Listing Updated: January 20th 12:15pm
Real Estate pecializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license